Most Recent Quincy Homes For Sale
| View All Quincy Homes For Sale | ||
|
Sunserra Lp Nw, Quincy, WA 98848 | $202,983 2 beds 2 baths |
|
Xxxxx Beverly Burke Rd Sw, Quincy, WA 98848 | $25,000 |
|
Xxxx Beverly Burke Rd Sw, Quincy, WA 98848 | $80,000 |
Real Estate Resources |
Quincy Apartments
There are 1 apartments found in and near the Quincy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings