Most Recent Quincy Homes For Sale
| View All Quincy Homes For Sale | ||
|
B St, Quincy, WA 98848 | $39,900 |
|
9431 Canyon Dr Nw #C26-C27, Quincy, WA 98848 | $350,000 |
|
Seahawk Ln Nw, Quincy, WA 98848 | $306,293 |
Real Estate Resources |
Quincy Apartments
There are 1 apartments found in and near the Quincy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.837% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.784 | 4.432% | $585 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings